Analise Australian Nationals 2009Some comments on the 16th Nationals: I had a change to have glance at the responses of the questionnaire and like to react to them. Only the fuelling and the map got a generally negative response because of the low pressure and the small print letters. Everything else got mixed responses until unanimous good response which shows that this was a good event. A mixed response often reflects a point of view, in which both points are valid but opposing. Like e.g. the rest period; one pilot commented he regretted the rest period stating “… we are here to fly and it takes the crew out of their rhythm …” whereas another stated “… the director needs to be congratulated by his choice of a rest period at the right moment …”. The same goes for observers; some missed them others praised the gained time and not having to search for markers. Financial support: Although an internal ABF affair to me, I like to pass on the situation in Holland. We had the same situation that the non competing pilots complain when the money goes to the competitors and vice versa. We then decided to institute a competition club like the Brits already had. This provided for separated financial budgets and fees etc. which was welcomed as a good solution by both groups. Benalla and time period: I think Benalla is fine and agree with some remarks that there are more fine places probably in Australia. I think we were extremely lucky with the weather and but would recommend doing the nationals in autumn. Task briefings: I appreciate the positive reaction of having everybody in the briefing room during task briefings, but agree with some remarks that one needs to have a bigger briefing room allowing for comfortable and undisturbed briefings. Targets versus goals: I think having targets in fields instead of goals was a great advantage. It allowed a low and undisturbed approach to the target with some drops as low as 1m of the ground. It is a lot safer with no persons on the street, no trees on the junction and hidden power lines in between them. Unfortunately one target had a nasty swir line, however the Target Team reported it and warnings were given in advance. Although I value critique at this item one should not forget that within the set time frame, the dark and limited man power not much can be done otherwise. Loggers: The new loggers performed very well and in 4 of the 8 flights we had no spikes at all. The software checks for spikes and displays them in a table see below. Spikes are defined as movements of the loggers greater than the possible movement of a balloon. The TP identifier is displayed followed by an H or V standing for a Horizontal spike or Vertical spike. Quite often both deviations occur for the same TP as you can see in the table. In flight 0607a (6 July AM) Pilot Nr. 9 had a substantial spike problem around TP320. As you can see he started a rapid climb and this together with the direction change and possible turning of the balloon might have caused the spikes. If this occurs a visual check is necessary to see what happened. In this case it was not scoring relevant and could be ignored. Flight 0707p had an unusual number of spikes. The reasons are unknown to me and any reason given is pure speculation, which could range from solar eruptions (CMEs) to an AWACS aircraft radar hitting the group of balloons to whatever. A look in the internet leads me to the rather amusing reason for the problem at the 7th July because it has been predicted by crop circles J (See: http://www.examiner.com/x-2383-Honolulu-Exopolitics-Examiner~y2009m7d3-Crop-Circle-depicts-solar-eruptions-hitting-Earth-on-July-7 ) In flight 0807 Pilot Nr10 had one small horizontal spike and one vertical spikes after landing. Flight 0807p had two pilots with a complicated spike combination that required a visual check. Both deviations were not scoring relevant. Except for the afternoon flight of 0707p an overall good record; nevertheless we had more spikes in Benalla than in the World Air Games with 28 pilots.
|
| Competition : | AUC09 |
| Flight : | 0607a |
| Nr. | Pilot | TPs | Time | Max Alt. | Dist. | Spks V/H | Spikes trackpoints |
|---|---|---|---|---|---|---|---|
| 1 | GIBBS Paul | 1709 | 01:53 | 1145 | 34856 | 0/0 | |
| 2 | MICHELL E. | 1739 | 01:55 | 1000 | 35470 | 0/0 | |
| 3 | ROBERTSON A. | 1450 | 01:36 | 904 | 35027 | 0/0 | |
| 4 | SPRINGETT Les | 1849 | 02:03 | 1410 | 37368 | 0/0 | |
| 5 | CLEMENTS A. | 1827 | 02:01 | 1200 | 39057 | 0/0 | |
| 6 | KENT Ronald | 1591 | 01:45 | 1066 | 34942 | 0/0 | |
| 7 | FEWTRELL A. | 1790 | 01:59 | 1321 | 40160 | 0/0 | |
| 8 | GIANNIOTIS P. | 1800 | 01:59 | 1265 | 39745 | 0/0 | |
| 9 | BEARE Simon | 1848 | 02:03 | 1365 | 38084 | 5/5 | 315 H 32,315 V 27,316 H 35,316 V 26,318 H 5,318 V 7,320 V 5,321 H 6,321 V 5,322 H 8, |
| 10 | SAUNDERS Kiff | 1360 | 01:30 | 1486 | 35962 | 0/0 | |
| 11 | DENNLER Rolf | 271 | 00:18 | 218 | 204 | 0/0 | |
| 12 | WIGHT Peter | 1634 | 01:48 | 1233 | 35592 | 0/0 | |
| 13 | BIERMA Maaike | 1599 | 01:46 | 972 | 36593 | 0/0 | |
| 14 | PEART Scobie | 1839 | 02:02 | 1337 | 38606 | 0/0 |
| Total spikes V/H : 5/5 |
| Flight : | 0607p |
| Nr. | Pilot | TPs | Time | Max Alt. | Dist. | Spks V/H | Spikes trackpoints |
|---|---|---|---|---|---|---|---|
| 1 | GIBBS Paul | 956 | 01:03 | 898 | 16556 | 0/0 | |
| 2 | MICHELL E. | 1029 | 01:08 | 1331 | 18041 | 0/0 | |
| 3 | ROBERTSON A. | 749 | 00:49 | 1144 | 12708 | 0/0 | |
| 4 | SPRINGETT Les | 869 | 00:57 | 1422 | 14571 | 0/0 | |
| 5 | CLEMENTS A. | 959 | 01:03 | 1038 | 16080 | 0/0 | |
| 6 | KENT Ronald | 708 | 00:47 | 1306 | 9703 | 0/0 | |
| 7 | FEWTRELL A. | 1064 | 01:10 | 1196 | 17607 | 0/0 | |
| 8 | GIANNIOTIS P. | 792 | 00:52 | 980 | 12894 | 0/0 | |
| 9 | BEARE Simon | 1018 | 01:07 | 1235 | 20504 | 0/0 | |
| 10 | SAUNDERS Kiff | 745 | 00:49 | 1009 | 11937 | 0/0 | |
| 11 | DENNLER Rolf | 770 | 00:51 | 1482 | 15531 | 0/0 | |
| 12 | WIGHT Peter | 894 | 00:59 | 1255 | 17034 | 0/0 | |
| 13 | BIERMA Maaike | 1000 | 01:06 | 951 | 15513 | 0/0 | |
| 14 | PEART Scobie | 890 | 00:59 | 1200 | 16121 | 0/0 |
| Total spikes V/H : 0/0 |
| Flight : | 0707a |
| Nr. | Pilot | TPs | Time | Max Alt. | Dist. | Spks V/H | Spikes trackpoints |
|---|---|---|---|---|---|---|---|
| 1 | GIBBS Paul | 2320 | 02:34 | 1293 | 30023 | 0/0 | |
| 2 | MICHELL E. | 2633 | 02:55 | 1253 | 31720 | 0/0 | |
| 3 | ROBERTSON A. | 2177 | 02:25 | 1261 | 28353 | 0/0 | |
| 4 | SPRINGETT Les | 2387 | 02:39 | 681 | 28109 | 0/0 | |
| 5 | CLEMENTS A. | 2081 | 02:18 | 1105 | 27790 | 0/0 | |
| 6 | KENT Ronald | 2150 | 02:23 | 1229 | 29039 | 0/0 | |
| 7 | FEWTRELL A. | 2189 | 02:25 | 1467 | 24995 | 0/0 | |
| 8 | GIANNIOTIS P. | 2318 | 02:34 | 440 | 29251 | 0/0 | |
| 9 | BEARE Simon | 2227 | 02:28 | 1327 | 29601 | 0/0 | |
| 10 | SAUNDERS Kiff | 795 | 00:52 | 440 | 7284 | 0/0 | |
| 11 | DENNLER Rolf | 2324 | 02:34 | 1717 | 29425 | 0/0 | |
| 12 | WIGHT Peter | 2422 | 02:41 | 1180 | 30092 | 0/0 | |
| 13 | BIERMA Maaike | 2249 | 02:29 | 600 | 28977 | 0/0 | |
| 14 | PEART Scobie | 2291 | 02:32 | 827 | 26779 | 0/0 |
| Total spikes V/H : 0/0 |
| Flight : | 0707p |
| Nr. | Pilot | TPs | Time | Max Alt. | Dist. | Spks V/H | Spikes trackpoints |
|---|---|---|---|---|---|---|---|
| 1 | GIBBS Paul | 1432 | 01:35 | 762 | 6983 | 0/0 | |
| 2 | MICHELL E. | 1796 | 01:59 | 1182 | 7695 | 6/12 | 1072 V 5,1081 H 13,1082 H 11,1092 H 19,1093 H 12,1094 H 7,1110 H 6,1111 H 6,1154 H 6,1155 V 7,1163 H 7,1163 V 8,1166 H 7,1166 V 6,1186 H 12,1186 V 13,1188 H 6,1188 V 6, |
| 3 | ROBERTSON A. | 1471 | 01:37 | 825 | 6677 | 0/0 | |
| 4 | SPRINGETT Les | 1567 | 01:44 | 940 | 7810 | 5/4 | 919 H 5,919 V 25,920 H 6,920 V 23,1007 V 12,1008 V 13,1110 H 7,1112 H 7,1112 V 5, |
| 5 | CLEMENTS A. | 1488 | 01:39 | 1038 | 8271 | 4/0 | 644 V 9,645 V 8,846 V 11,847 V 11, |
| 6 | KENT Ronald | 1957 | 02:10 | 674 | 11834 | 0/2 | 1953 H 8,1954 H 5, |
| 7 | FEWTRELL A. | 1322 | 01:28 | 1138 | 9130 | 2/0 | 717 V 10,718 V 11, |
| 8 | GIANNIOTIS P. | 1081 | 01:11 | 901 | 7007 | 4/0 | 825 V 13,827 V 14,831 V 6,832 V 6, |
| 9 | BEARE Simon | 1601 | 01:46 | 1276 | 7370 | 0/0 | |
| 10 | SAUNDERS Kiff | 1188 | 01:19 | 861 | 7308 | 7/6 | 533 H 9,533 V 27,535 H 7,535 V 16,536 H 8,536 V 19,537 H 8,537 V 18,538 V 8,539 H 6,539 V 13,540 H 5,540 V 13, |
| 11 | DENNLER Rolf | 1448 | 01:36 | 1173 | 8095 | 0/0 | |
| 12 | WIGHT Peter | 1611 | 01:47 | 948 | 7390 | 0/0 | |
| 13 | BIERMA Maaike | 1291 | 01:25 | 828 | 7215 | 2/2 | 691 H 6,691 V 16,692 H 7,692 V 16, |
| 14 | PEART Scobie | 1521 | 01:41 | 809 | 7763 | 0/0 |
| Total spikes V/H : 30/26 |
| Flight : | 0807a |
| Nr. | Pilot | TPs | Time | Max Alt. | Dist. | Spks V/H | Spikes trackpoints |
|---|---|---|---|---|---|---|---|
| 1 | GIBBS Paul | 1414 | 01:34 | 699 | 19461 | 0/0 | |
| 2 | MICHELL E. | 1579 | 01:45 | 986 | 19382 | 0/0 | |
| 3 | ROBERTSON A. | 1533 | 01:42 | 875 | 18125 | 0/0 | |
| 4 | SPRINGETT Les | 1609 | 01:47 | 693 | 23276 | 0/0 | |
| 5 | CLEMENTS A. | 1619 | 01:47 | 739 | 23499 | 0/0 | |
| 6 | KENT Ronald | 1244 | 01:22 | 442 | 16919 | 0/0 | |
| 7 | FEWTRELL A. | 1476 | 01:38 | 603 | 19465 | 0/0 | |
| 8 | GIANNIOTIS P. | 2011 | 02:13 | 876 | 24394 | 0/0 | |
| 9 | BEARE Simon | 0 | 00:00 | 0 | 0 | 0/0 | |
| 10 | SAUNDERS Kiff | 1476 | 01:40 | 981 | 19838 | 1/1 | 1060 H 6,1373 V 9, |
| 11 | DENNLER Rolf | 1580 | 01:45 | 606 | 18830 | 0/0 | |
| 12 | WIGHT Peter | 1590 | 01:45 | 686 | 18274 | 0/0 | |
| 13 | BIERMA Maaike | 1405 | 01:33 | 810 | 19597 | 0/0 | |
| 14 | PEART Scobie | 1284 | 01:25 | 469 | 16805 | 0/0 |
| Total spikes V/H : 1/1 |
| Flight : | 0807p |
| Nr. | Pilot | TPs | Time | Max Alt. | Dist. | Spks V/H | Spikes trackpoints |
|---|---|---|---|---|---|---|---|
| 1 | GIBBS Paul | 1517 | 01:41 | 1280 | 19217 | 0/0 | |
| 2 | MICHELL E. | 1778 | 01:58 | 1353 | 17805 | 0/0 | |
| 3 | ROBERTSON A. | 1155 | 01:16 | 1495 | 14229 | 0/0 | |
| 4 | SPRINGETT Les | 1376 | 01:31 | 1608 | 15051 | 0/0 | |
| 5 | CLEMENTS A. | 1478 | 01:38 | 1343 | 17335 | 0/0 | |
| 6 | KENT Ronald | 1313 | 01:27 | 1488 | 15515 | 0/0 | |
| 7 | FEWTRELL A. | 1336 | 01:28 | 1425 | 13062 | 0/0 | |
| 8 | GIANNIOTIS P. | 1214 | 01:20 | 1530 | 14017 | 0/0 | |
| 9 | BEARE Simon | 1607 | 01:47 | 1424 | 14779 | 0/0 | |
| 10 | SAUNDERS Kiff | 1043 | 01:09 | 1433 | 14825 | 0/0 | |
| 11 | DENNLER Rolf | 1303 | 01:26 | 1638 | 15130 | 4/2 | 1145 V 8,1146 V 7,1147 H 7,1147 V 13,1148 H 7,1148 V 14, |
| 12 | WIGHT Peter | 1538 | 01:42 | 1350 | 17214 | 0/0 | |
| 13 | BIERMA Maaike | 1434 | 01:35 | 1354 | 16963 | 2/2 | 990 H 6,990 V 15,991 H 6,991 V 14, |
| 14 | PEART Scobie | 1227 | 01:21 | 1298 | 14242 | 0/0 |
| Total spikes V/H : 6/4 |
| Flight : | 0907a |
| Nr. | Pilot | TPs | Time | Max Alt. | Dist. | Spks V/H | Spikes trackpoints |
|---|---|---|---|---|---|---|---|
| 1 | GIBBS Paul | 1169 | 01:17 | 674 | 21988 | 0/0 | |
| 2 | MICHELL E. | 1151 | 01:16 | 618 | 20437 | 0/0 | |
| 3 | ROBERTSON A. | 963 | 01:04 | 681 | 22188 | 0/0 | |
| 4 | SPRINGETT Les | 982 | 01:05 | 587 | 20148 | 0/0 | |
| 5 | CLEMENTS A. | 882 | 00:58 | 943 | 21805 | 0/0 | |
| 6 | KENT Ronald | 1236 | 01:22 | 854 | 22209 | 0/0 | |
| 7 | FEWTRELL A. | 842 | 00:56 | 616 | 20957 | 0/0 | |
| 8 | GIANNIOTIS P. | 1003 | 01:06 | 630 | 18347 | 0/0 | |
| 9 | BEARE Simon | 1587 | 01:45 | 880 | 26353 | 0/0 | |
| 10 | SAUNDERS Kiff | 1120 | 01:14 | 753 | 22500 | 0/0 | |
| 11 | DENNLER Rolf | 1110 | 01:13 | 702 | 28450 | 0/0 | |
| 12 | WIGHT Peter | 1176 | 01:18 | 734 | 21400 | 0/0 | |
| 13 | BIERMA Maaike | 1162 | 01:17 | 787 | 21322 | 0/0 | |
| 14 | PEART Scobie | 1409 | 01:33 | 789 | 27834 | 0/0 |
| Total spikes V/H : 0/0 |
| Flight : | 1007a |
| Nr. | Pilot | TPs | Time | Max Alt. | Dist. | Spks V/H | Spikes trackpoints |
|---|---|---|---|---|---|---|---|
| 1 | GIBBS Paul | 1353 | 01:30 | 1168 | 33981 | 0/0 | |
| 2 | MICHELL E. | 1666 | 01:50 | 1198 | 37578 | 0/0 | |
| 3 | ROBERTSON A. | 1334 | 01:28 | 867 | 30594 | 0/0 | |
| 4 | SPRINGETT Les | 1434 | 01:35 | 913 | 33540 | 0/0 | |
| 5 | CLEMENTS A. | 0 | 00:00 | 0 | 0 | 0/0 | |
| 6 | KENT Ronald | 1226 | 01:21 | 1071 | 29946 | 0/0 | |
| 7 | FEWTRELL A. | 1357 | 01:30 | 855 | 30930 | 0/0 | |
| 8 | GIANNIOTIS P. | 0 | 00:00 | 0 | 0 | 0/0 | |
| 9 | BEARE Simon | 0 | 00:00 | 0 | 0 | 0/0 | |
| 10 | SAUNDERS Kiff | 983 | 01:05 | 2261 | 31172 | 0/0 | |
| 11 | DENNLER Rolf | 1065 | 01:12 | 1083 | 32310 | 0/0 | |
| 12 | WIGHT Peter | 1486 | 01:38 | 1158 | 32082 | 0/0 | |
| 13 | BIERMA Maaike | 1212 | 01:20 | 706 | 30465 | 0/0 | |
| 14 | PEART Scobie | 1144 | 01:16 | 1101 | 32002 | 0/0 |
| Total spikes V/H : 0/0 |
| Copyright (c) 2008 Mathijs R. De Bruijn |